VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,334,072,806 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/18.
Total transferred traffic through VPN is 911,077.60 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,923,425.2 GB  581,227,987
2 Iran (ISLAMIC Republic Of)  98,476,565.5 GB  5,310,312,214
3 Russian Federation  87,260,148.8 GB  1,386,962,289
4 Japan  66,542,619.9 GB  689,231,797
5 United States  52,110,703.6 GB  1,075,574,160
6 Taiwan  49,925,616.6 GB  786,641,499
7 France  45,872,689.4 GB  586,069,112
8 Indonesia  37,812,757.0 GB  883,596,088
9 India  35,370,567.5 GB  764,495,696
10 China  29,411,457.1 GB  770,181,595
11 Viet Nam  28,918,276.3 GB  493,512,805
12 Thailand  19,172,608.1 GB  342,974,436
13 United Arab Emirates  15,478,610.8 GB  515,562,977
14 Hong Kong  14,512,955.1 GB  235,197,541
15 Philippines  12,732,359.8 GB  314,083,622
16 Myanmar  12,713,133.9 GB  223,787,435
17 Malaysia  11,701,502.8 GB  138,895,864
18 Turkmenistan  11,351,124.8 GB  153,429,229
19 Bangladesh  9,448,480.9 GB  386,886,089
20 Ukraine  9,260,454.1 GB  529,265,729
21 Canada  7,958,047.0 GB  81,560,903
22 Saudi Arabia  7,820,575.4 GB  107,323,794
23 Germany  7,753,075.3 GB  238,819,735
24 Turkey  6,626,373.6 GB  97,477,939
25 Singapore  6,590,985.6 GB  378,428,716
26 Iraq  5,625,656.0 GB  224,009,805
27 Australia  5,464,645.2 GB  111,741,318
28 Brazil  5,165,129.9 GB  1,361,453,522
29 United Kingdom  5,142,168.5 GB  125,561,007
30 Lao People's Democratic Republic  4,399,120.6 GB  72,739,516
31 Pakistan  4,282,792.2 GB  103,784,911
32 Nigeria  3,577,601.7 GB  429,694,785
33 Cambodia  3,138,917.2 GB  91,767,825
34 Kenya  3,043,881.7 GB  182,668,233
35 Mexico  2,432,306.0 GB  43,317,323
36 Oman  1,971,097.8 GB  35,965,034
37 Spain  1,917,316.4 GB  20,557,213
38 Argentina  1,913,061.0 GB  26,116,048
39 Netherlands  1,888,891.5 GB  49,558,370
40 Armenia  1,451,111.5 GB  4,857,579
41 Egypt  1,341,969.6 GB  37,362,793
42 Qatar  1,324,315.6 GB  18,732,321
43 Algeria  1,319,988.1 GB  36,642,835
44 Nepal  1,319,256.2 GB  19,596,089
45 Syrian Arab Republic  1,274,369.6 GB  234,758,115
46 Jordan  1,265,954.6 GB  25,225,216
47 Italy  1,207,802.4 GB  14,699,722
48 New Zealand  1,111,902.9 GB  14,835,579
49 Kyrgyzstan  1,103,645.6 GB  12,413,148
50 Somalia  1,102,342.9 GB  50,071,855
51 Macau  1,041,648.0 GB  18,928,409
52 Sudan  1,027,789.6 GB  38,794,073
53 Kazakhstan  1,019,458.7 GB  14,896,999
54 Colombia  1,008,892.9 GB  19,449,717
55 Sweden  988,503.4 GB  17,044,348
56 Ghana  929,999.3 GB  54,770,839
57 Austria  922,635.6 GB  14,496,919
58 Venezuela  836,966.5 GB  25,552,016
59 Chile  809,288.8 GB  14,011,832
60 Belarus  800,917.0 GB  21,382,959
61 Romania  776,367.9 GB  13,368,037
62 Peru  758,876.4 GB  10,495,995
63 Ethiopia  743,254.4 GB  38,673,026
64 Mongolia  691,555.4 GB  11,272,850
65 Libyan Arab Jamahiriya  668,979.6 GB  18,913,323
66 Kuwait  662,027.6 GB  10,228,631
67 Morocco  645,074.8 GB  25,166,499
68 Cote D'ivoire  630,787.6 GB  9,200,994
69 Poland  624,689.6 GB  8,725,859
70 Azerbaijan  594,337.0 GB  10,522,693
71 Latvia  585,769.4 GB  2,997,558
72 Yemen  567,137.9 GB  19,347,110
73 Ecuador  561,850.3 GB  53,501,142
74 Norway  541,439.1 GB  4,668,300
75 Switzerland  510,628.9 GB  34,326,587
76 Palestinian Territory Occupied  497,554.4 GB  12,359,845
77 Belgium  466,020.1 GB  6,232,603
78 South Africa  456,550.6 GB  16,893,109
79 Finland  432,052.4 GB  3,881,499
80 Tanzania United Republic of  416,366.7 GB  10,565,709
81 Israel  396,057.2 GB  8,965,568
82 Afghanistan  393,370.7 GB  14,643,019
83 Uganda  370,246.5 GB  18,837,854
84 Portugal  362,660.0 GB  5,671,477
85 Denmark  329,004.4 GB  2,999,146
86 Lithuania  317,550.1 GB  4,037,447
87 Hungary  314,795.8 GB  4,809,252
88 Czech Republic  313,417.2 GB  4,891,756
89 Georgia  290,776.5 GB  3,508,026
90 Guinea  280,886.4 GB  8,550,254
91 Greece  260,347.3 GB  3,720,513
92 Sri Lanka  249,846.7 GB  6,434,674
93 Gabon  227,626.4 GB  2,442,187
94 Bahrain  223,759.2 GB  3,607,668
95 Tunisia  215,894.1 GB  6,039,626
96 Brunei Darussalam  210,340.8 GB  1,596,303
97 Bulgaria  209,462.8 GB  4,102,619
98 Dominican Republic  207,237.6 GB  6,821,439
99 Lebanon  202,046.5 GB  8,997,910
100 Guatemala  201,133.8 GB  4,360,395
101 Uzbekistan  200,450.3 GB  3,951,681
102 Serbia  196,046.0 GB  3,529,237
103 Panama  181,256.4 GB  4,928,680
104 Bolivia  180,137.5 GB  3,177,617
105 Djibouti  162,275.2 GB  4,233,681
106 Paraguay  153,799.4 GB  2,053,534
107 Ireland  134,913.4 GB  1,871,106
108 Slovenia  132,212.6 GB  1,543,770
109 Croatia (LOCAL Name: Hrvatska)  113,475.0 GB  1,123,747
110 Costa Rica  113,115.3 GB  1,683,385
111 Slovakia (SLOVAK Republic)  109,364.0 GB  1,227,333
112 Moldova Republic of  105,871.0 GB  2,666,753
113 Albania  102,976.5 GB  2,331,884
114 Bosnia and Herzegowina  102,687.9 GB  932,702
115 Cuba  102,376.8 GB  2,640,976
116 Mauritius  98,389.8 GB  1,309,490
117 Jamaica  90,362.0 GB  2,058,959
118 Bhutan  81,022.3 GB  1,678,064
119 Estonia  80,061.0 GB  1,046,327
120 Uruguay  75,800.0 GB  1,111,072
121 Luxembourg  60,535.1 GB  1,316,991
122 Honduras  59,909.0 GB  1,389,746
123 Benin  59,566.9 GB  6,829,492
124 Antigua and Barbuda  58,043.3 GB  1,620,749
125 Cyprus  54,749.9 GB  4,910,875
126 Togo  53,786.8 GB  1,410,775
127 Maldives  51,663.3 GB  901,172
128 Senegal  50,816.5 GB  1,933,390
129 Guam  50,316.4 GB  977,809
130 Northern Mariana Islands  42,672.2 GB  267,506
131 Macedonia  41,834.9 GB  652,658
132 Trinidad and Tobago  41,570.3 GB  636,628
133 Korea Democratic People's Republic of  39,694.1 GB  299,449
134 Rwanda  36,446.3 GB  1,204,220
135 Cameroon  36,304.3 GB  3,191,576
136 Timor-leste  33,890.7 GB  735,884
137 Mozambique  33,212.6 GB  2,374,143
138 El Salvador  32,760.3 GB  869,061
139 Fiji  29,594.8 GB  815,001
140 Barbados  28,565.1 GB  342,336
141 Madagascar  28,484.7 GB  749,519
142 Nicaragua  26,958.1 GB  519,802
143 Malta  26,522.0 GB  501,405
144 Namibia  25,286.1 GB  749,932
145 Iceland  24,713.2 GB  746,685
146 Tajikistan  24,657.7 GB  1,195,616
147 Puerto Rico  23,988.2 GB  634,357
148 Palau  23,823.9 GB  181,039
149 Reunion  23,187.3 GB  93,160
150 Seychelles  22,035.5 GB  3,411,420
151 Chad  21,477.5 GB  4,513,846
152 Congo The Democratic Republic of The  21,061.6 GB  1,433,885
153 Angola  20,424.2 GB  721,968
154 Mali  18,164.5 GB  1,056,991
155 Burkina Faso  17,992.9 GB  1,557,355
156 Montenegro  17,658.4 GB  370,223
157 Bahamas  17,462.4 GB  345,091
158 Mauritania  17,457.0 GB  528,054
159 Zambia  16,178.6 GB  652,408
160 Zimbabwe  15,893.2 GB  2,279,752
161 Saint Lucia  14,861.6 GB  180,071
162 Guyana  13,805.5 GB  298,207
163 Malawi  13,152.2 GB  188,342
164 Papua New Guinea  12,481.2 GB  191,900
165 Suriname  11,129.6 GB  309,236
166 Samoa  9,826.1 GB  20,812
167 New Caledonia  9,668.9 GB  127,407
168 Haiti  9,168.1 GB  386,112
169 Belize  8,801.8 GB  514,531
170 French Polynesia  8,675.8 GB  185,060
171 Gambia  8,457.9 GB  3,636,080
172 Aruba  8,359.7 GB  91,865
173 Botswana  8,222.2 GB  189,482
174 Saint Vincent and The Grenadines  7,815.2 GB  98,486
175 Curacao  6,825.5 GB  131,825
176 Liberia  6,547.2 GB  550,785
177 Marshall Islands  6,160.9 GB  59,334
178 South Sudan  6,096.7 GB  333,195
179 Dominica  5,268.7 GB  293,526
180 Martinique  5,205.1 GB  74,517
181 Equatorial Guinea  5,126.6 GB  314,682
182 Vanuatu  5,055.3 GB  274,212
183 Congo  4,469.4 GB  122,416
184 Grenada  3,862.9 GB  86,853
185 Bermuda  3,566.0 GB  20,099
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,368.8 GB  36,914
188 Guadeloupe  3,020.9 GB  42,631
189 Comoros  2,940.5 GB  51,393
190 Sierra Leone  2,874.9 GB  110,438
191 Andorra  2,857.9 GB  71,639
192 Cape Verde  2,661.3 GB  123,916
193 Cayman Islands  2,528.0 GB  57,082
194 Tonga  2,299.4 GB  164,516
195 Swaziland  2,251.3 GB  84,774
196 American Samoa  2,118.4 GB  47,616
197 Sint Maarten  1,990.4 GB  50,519
198 Micronesia Federated States of  1,965.3 GB  88,239
199 Burundi  1,953.2 GB  194,866
200 Niger  1,949.2 GB  141,506
201 Solomon Islands  1,781.0 GB  74,530
202 Virgin Islands (U.S.)  1,727.8 GB  20,759
203 Faroe Islands  1,677.0 GB  29,727
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,177.5 GB  24,522
206 Lesotho  1,133.2 GB  55,780
207 Virgin Islands (BRITISH)  1,091.4 GB  33,430
208 Saint Kitts and Nevis  964.0 GB  13,812
209 Jersey  952.3 GB  26,513
210 Guinea-bissau  718.0 GB  29,697
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.6 GB  9,744
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  300.6 GB  11,525
216 Liechtenstein  291.8 GB  6,403
217 Sao Tome and Principe  265.8 GB  9,781
218 Central African Republic  179.9 GB  18,282
219 Anguilla  166.0 GB  5,191
220 Nauru  151.2 GB  36,564
221 Saint Martin  119.5 GB  5,972
222 Kiribati  97.4 GB  5,289
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4