Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,034 VPN sessions established within last 6 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21334043751 2026/04/18 7:53:42 (0 mins ago) In-use 0 mins Japan Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21334043750 2026/04/18 7:53:39 (0 mins ago) In-use 0 mins Nigeria Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21334043749 2026/04/18 7:53:23 (0 mins ago) In-use 0 mins Philippines Korea Republic of 111.171.x.x SoftEther VPN (TCP) In-use
VPN-21334043748 2026/04/18 7:52:09 (0 mins ago) 7:52:35 0 mins Japan Korea Republic of 111.171.x.x OpenVPN 0.16 MB
VPN-21334043747 2026/04/18 7:51:58 (0 mins ago) 7:52:16 0 mins Japan Korea Republic of 111.171.x.x OpenVPN 0.11 MB
VPN-21334043746 2026/04/18 7:50:52 (1 mins ago) In-use 1 mins Oman Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21334043745 2026/04/18 7:50:38 (1 mins ago) 7:50:59 0 mins Japan Korea Republic of 111.171.x.x OpenVPN 0.18 MB
VPN-21334043744 2026/04/18 7:50:23 (1 mins ago) In-use 1 mins Argentina Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21334043743 2026/04/18 7:50:05 (1 mins ago) In-use 1 mins Reserved Thailand 184.22.x.x OpenVPN In-use
VPN-21334043742 2026/04/18 7:49:33 (2 mins ago) 7:51:10 1 mins India Korea Republic of 111.171.x.x OpenVPN 17.63 MB
VPN-21334043741 2026/04/18 7:49:28 (2 mins ago) 7:49:53 0 mins Switzerland Japan 113.150.x.x OpenVPN 0.45 MB
VPN-21334043740 2026/04/18 7:49:22 (2 mins ago) In-use 2 mins Indonesia Thailand 223.205.x.x OpenVPN In-use
VPN-21334043739 2026/04/18 7:49:10 (2 mins ago) In-use 2 mins Oman Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21334043738 2026/04/18 7:49:10 (2 mins ago) In-use 2 mins China Japan 210.167.x.x OpenVPN In-use
VPN-21334043737 2026/04/18 7:49:02 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21334043736 2026/04/18 7:49:01 (2 mins ago) In-use 2 mins India Japan 123.1.x.x OpenVPN In-use
VPN-21334043735 2026/04/18 7:49:01 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21334043734 2026/04/18 7:49:01 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21334043733 2026/04/18 7:49:01 (2 mins ago) In-use 2 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21334043732 2026/04/18 7:49:01 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21334043731 2026/04/18 7:49:01 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21334043730 2026/04/18 7:49:00 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21334043729 2026/04/18 7:49:00 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21334043728 2026/04/18 7:49:00 (2 mins ago) In-use 2 mins Kuwait Japan 219.100.x.x OpenVPN In-use
VPN-21334043727 2026/04/18 7:49:00 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21334043726 2026/04/18 7:49:00 (2 mins ago) In-use 2 mins Netherlands Korea Republic of 121.178.x.x OpenVPN In-use
VPN-21334043725 2026/04/18 7:49:00 (2 mins ago) In-use 2 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21334043724 2026/04/18 7:49:00 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21334043723 2026/04/18 7:48:59 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21334043722 2026/04/18 7:48:58 (2 mins ago) In-use 2 mins Myanmar Japan 219.100.x.x OpenVPN In-use
VPN-21334043721 2026/04/18 7:48:58 (2 mins ago) In-use 2 mins Nigeria Canada 184.68.x.x OpenVPN In-use
VPN-21334043720 2026/04/18 7:48:58 (2 mins ago) In-use 2 mins China Japan 126.66.x.x OpenVPN In-use
VPN-21334043719 2026/04/18 7:48:58 (2 mins ago) In-use 2 mins Germany Japan 117.108.x.x OpenVPN In-use
VPN-21334043718 2026/04/18 7:48:58 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21334043717 2026/04/18 7:48:58 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21334043716 2026/04/18 7:48:57 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21334043715 2026/04/18 7:48:57 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21334043714 2026/04/18 7:48:56 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21334043713 2026/04/18 7:48:56 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21334043712 2026/04/18 7:48:55 (2 mins ago) In-use 2 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21334043711 2026/04/18 7:48:55 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21334043710 2026/04/18 7:48:55 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334043709 2026/04/18 7:48:55 (2 mins ago) In-use 2 mins Turkmenistan United States 50.109.x.x SoftEther VPN (UDP) In-use
VPN-21334043708 2026/04/18 7:48:55 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21334043707 2026/04/18 7:48:55 (2 mins ago) In-use 2 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21334043706 2026/04/18 7:48:55 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21334043705 2026/04/18 7:48:54 (3 mins ago) In-use 3 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-21334043704 2026/04/18 7:48:54 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21334043703 2026/04/18 7:48:54 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21334043702 2026/04/18 7:48:54 (3 mins ago) 7:48:57 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21334043701 2026/04/18 7:48:53 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21334043700 2026/04/18 7:48:53 (3 mins ago) In-use 3 mins China Japan 126.208.x.x SoftEther VPN (UDP) In-use
VPN-21334043699 2026/04/18 7:48:53 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21334043698 2026/04/18 7:48:53 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21334043697 2026/04/18 7:48:53 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21334043696 2026/04/18 7:48:53 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21334043695 2026/04/18 7:48:52 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21334043694 2026/04/18 7:48:52 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21334043693 2026/04/18 7:48:52 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21334043692 2026/04/18 7:48:52 (3 mins ago) In-use 3 mins Brazil Korea Republic of 59.8.x.x OpenVPN In-use
VPN-21334043691 2026/04/18 7:48:51 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21334043690 2026/04/18 7:48:51 (3 mins ago) In-use 3 mins Malaysia Japan 121.83.x.x OpenVPN In-use
VPN-21334043689 2026/04/18 7:48:51 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21334043688 2026/04/18 7:48:51 (3 mins ago) In-use 3 mins Singapore United States 50.109.x.x OpenVPN In-use
VPN-21334043687 2026/04/18 7:48:51 (3 mins ago) In-use 3 mins Japan Korea Republic of 112.186.x.x SoftEther VPN (UDP) In-use
VPN-21334043686 2026/04/18 7:48:51 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334043685 2026/04/18 7:48:51 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21334043684 2026/04/18 7:48:51 (3 mins ago) In-use 3 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21334043683 2026/04/18 7:48:50 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334043682 2026/04/18 7:48:50 (3 mins ago) In-use 3 mins India Japan 119.83.x.x OpenVPN In-use
VPN-21334043681 2026/04/18 7:48:50 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334043680 2026/04/18 7:48:49 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21334043679 2026/04/18 7:48:49 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334043678 2026/04/18 7:48:49 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21334043677 2026/04/18 7:48:49 (3 mins ago) In-use 3 mins Korea Republic of Japan 221.118.x.x SoftEther VPN (TCP) In-use
VPN-21334043676 2026/04/18 7:48:48 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21334043675 2026/04/18 7:48:48 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334043674 2026/04/18 7:48:48 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21334043673 2026/04/18 7:48:48 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21334043672 2026/04/18 7:48:48 (3 mins ago) In-use 3 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21334043671 2026/04/18 7:48:47 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21334043670 2026/04/18 7:48:47 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21334043669 2026/04/18 7:48:47 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21334043668 2026/04/18 7:48:47 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21334043667 2026/04/18 7:48:47 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21334043666 2026/04/18 7:48:46 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334043665 2026/04/18 7:48:46 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x MS-SSTP In-use
VPN-21334043664 2026/04/18 7:48:46 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21334043663 2026/04/18 7:48:46 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21334043662 2026/04/18 7:48:46 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334043661 2026/04/18 7:48:46 (3 mins ago) In-use 3 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21334043660 2026/04/18 7:48:46 (3 mins ago) In-use 3 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21334043659 2026/04/18 7:48:46 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21334043658 2026/04/18 7:48:46 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21334043657 2026/04/18 7:48:46 (3 mins ago) In-use 3 mins Korea Republic of Korea Republic of 112.170.x.x OpenVPN In-use
VPN-21334043656 2026/04/18 7:48:46 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21334043655 2026/04/18 7:48:45 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21334043654 2026/04/18 7:48:45 (3 mins ago) In-use 3 mins Congo The Democratic Republic of The Japan 219.100.x.x OpenVPN In-use
VPN-21334043653 2026/04/18 7:48:45 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21334043652 2026/04/18 7:48:45 (3 mins ago) In-use 3 mins China Korea Republic of 118.47.x.x OpenVPN In-use
VPN-21334043651 2026/04/18 7:48:45 (3 mins ago) In-use 3 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21334043650 2026/04/18 7:48:44 (3 mins ago) In-use 3 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334043649 2026/04/18 7:48:44 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21334043648 2026/04/18 7:48:44 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334043647 2026/04/18 7:48:44 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21334043646 2026/04/18 7:48:44 (3 mins ago) In-use 3 mins Singapore Korea Republic of 211.248.x.x OpenVPN In-use
VPN-21334043645 2026/04/18 7:48:44 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21334043644 2026/04/18 7:48:43 (3 mins ago) 7:48:47 0 mins Taiwan Japan 222.227.x.x OpenVPN 0.04 MB
VPN-21334043643 2026/04/18 7:48:43 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334043642 2026/04/18 7:48:43 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21334043641 2026/04/18 7:48:43 (3 mins ago) In-use 3 mins Brazil Korea Republic of 121.178.x.x OpenVPN In-use
VPN-21334043640 2026/04/18 7:48:43 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21334043639 2026/04/18 7:48:43 (3 mins ago) In-use 3 mins New Zealand Japan 219.100.x.x OpenVPN In-use
VPN-21334043638 2026/04/18 7:48:43 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21334043637 2026/04/18 7:48:43 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21334043636 2026/04/18 7:48:43 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21334043635 2026/04/18 7:48:43 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21334043634 2026/04/18 7:48:42 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334043633 2026/04/18 7:48:42 (3 mins ago) In-use 3 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21334043632 2026/04/18 7:48:42 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21334043631 2026/04/18 7:48:42 (3 mins ago) In-use 3 mins Nigeria United States 50.109.x.x OpenVPN In-use
VPN-21334043630 2026/04/18 7:48:42 (3 mins ago) In-use 3 mins Lao People's Democratic Republic Japan 219.100.x.x OpenVPN In-use
VPN-21334043629 2026/04/18 7:48:42 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21334043628 2026/04/18 7:48:42 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21334043627 2026/04/18 7:48:41 (3 mins ago) In-use 3 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21334043626 2026/04/18 7:48:41 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334043625 2026/04/18 7:48:41 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21334043624 2026/04/18 7:48:41 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21334043623 2026/04/18 7:48:41 (3 mins ago) In-use 3 mins Nigeria Korea Republic of 112.170.x.x OpenVPN In-use
VPN-21334043622 2026/04/18 7:48:41 (3 mins ago) 7:48:45 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21334043621 2026/04/18 7:48:40 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21334043620 2026/04/18 7:48:40 (3 mins ago) In-use 3 mins Turkey Korea Republic of 112.214.x.x OpenVPN In-use
VPN-21334043619 2026/04/18 7:48:40 (3 mins ago) In-use 3 mins Japan Korea Republic of 59.8.x.x OpenVPN In-use
VPN-21334043618 2026/04/18 7:48:40 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21334043617 2026/04/18 7:48:40 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21334043616 2026/04/18 7:48:40 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21334043615 2026/04/18 7:48:39 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334043614 2026/04/18 7:48:39 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21334043613 2026/04/18 7:48:39 (3 mins ago) In-use 3 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21334043612 2026/04/18 7:48:39 (3 mins ago) In-use 3 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21334043611 2026/04/18 7:48:39 (3 mins ago) In-use 3 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21334043610 2026/04/18 7:48:39 (3 mins ago) In-use 3 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21334043609 2026/04/18 7:48:39 (3 mins ago) 7:48:40 0 mins Thailand Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21334043608 2026/04/18 7:48:38 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21334043607 2026/04/18 7:48:38 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21334043606 2026/04/18 7:48:38 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21334043605 2026/04/18 7:48:38 (3 mins ago) In-use 3 mins Ukraine Korea Republic of 59.5.x.x OpenVPN In-use
VPN-21334043604 2026/04/18 7:48:38 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21334043603 2026/04/18 7:48:38 (3 mins ago) In-use 3 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21334043602 2026/04/18 7:48:38 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21334043601 2026/04/18 7:48:38 (3 mins ago) In-use 3 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21334043600 2026/04/18 7:48:38 (3 mins ago) In-use 3 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21334043599 2026/04/18 7:48:38 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334043598 2026/04/18 7:48:38 (3 mins ago) In-use 3 mins Singapore Korea Republic of 210.91.x.x OpenVPN In-use
VPN-21334043597 2026/04/18 7:48:38 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21334043596 2026/04/18 7:48:38 (3 mins ago) In-use 3 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21334043595 2026/04/18 7:48:38 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21334043594 2026/04/18 7:48:38 (3 mins ago) In-use 3 mins Indonesia Japan 118.106.x.x OpenVPN In-use
VPN-21334043593 2026/04/18 7:48:37 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21334043592 2026/04/18 7:48:37 (3 mins ago) In-use 3 mins Ukraine Japan 42.127.x.x OpenVPN In-use
VPN-21334043591 2026/04/18 7:48:37 (3 mins ago) 7:48:46 0 mins Malaysia Viet Nam 171.247.x.x OpenVPN 0.23 MB
VPN-21334043590 2026/04/18 7:48:37 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334043589 2026/04/18 7:48:37 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21334043588 2026/04/18 7:48:37 (3 mins ago) In-use 3 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21334043587 2026/04/18 7:48:37 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21334043586 2026/04/18 7:48:37 (3 mins ago) 7:48:40 0 mins India Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21334043585 2026/04/18 7:48:37 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21334043584 2026/04/18 7:48:36 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334043583 2026/04/18 7:48:36 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21334043582 2026/04/18 7:48:36 (3 mins ago) 7:48:53 0 mins Switzerland Korea Republic of 116.47.x.x OpenVPN 0.42 MB
VPN-21334043581 2026/04/18 7:48:36 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334043580 2026/04/18 7:48:36 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21334043579 2026/04/18 7:48:36 (3 mins ago) In-use 3 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21334043578 2026/04/18 7:48:36 (3 mins ago) In-use 3 mins Somalia Japan 60.105.x.x OpenVPN In-use
VPN-21334043577 2026/04/18 7:48:36 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21334043576 2026/04/18 7:48:36 (3 mins ago) 7:49:09 0 mins Argentina Korea Republic of 111.171.x.x OpenVPN 10.33 MB
VPN-21334043575 2026/04/18 7:48:36 (3 mins ago) In-use 3 mins Somalia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334043574 2026/04/18 7:48:36 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21334043573 2026/04/18 7:48:35 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21334043572 2026/04/18 7:48:35 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21334043571 2026/04/18 7:48:35 (3 mins ago) In-use 3 mins Qatar Japan 219.100.x.x OpenVPN In-use
VPN-21334043570 2026/04/18 7:48:35 (3 mins ago) In-use 3 mins Somalia Japan 210.148.x.x OpenVPN In-use
VPN-21334043569 2026/04/18 7:48:35 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334043568 2026/04/18 7:48:35 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21334043567 2026/04/18 7:48:35 (3 mins ago) In-use 3 mins United States Japan 118.241.x.x SoftEther VPN (TCP) In-use
VPN-21334043566 2026/04/18 7:48:35 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334043565 2026/04/18 7:48:35 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21334043564 2026/04/18 7:48:35 (3 mins ago) 7:48:58 0 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN 0.07 MB
VPN-21334043563 2026/04/18 7:48:35 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21334043562 2026/04/18 7:48:35 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334043561 2026/04/18 7:48:35 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21334043560 2026/04/18 7:48:35 (3 mins ago) In-use 3 mins Nigeria Japan 126.203.x.x OpenVPN In-use
VPN-21334043559 2026/04/18 7:48:34 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21334043558 2026/04/18 7:48:34 (3 mins ago) In-use 3 mins Brazil Korea Republic of 59.9.x.x OpenVPN In-use
VPN-21334043557 2026/04/18 7:48:34 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21334043556 2026/04/18 7:48:34 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21334043555 2026/04/18 7:48:34 (3 mins ago) In-use 3 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21334043554 2026/04/18 7:48:34 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334043553 2026/04/18 7:48:34 (3 mins ago) In-use 3 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21334043552 2026/04/18 7:48:34 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334043551 2026/04/18 7:48:34 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334043550 2026/04/18 7:48:34 (3 mins ago) 7:48:51 0 mins United States Japan 219.100.x.x OpenVPN 0.34 MB
VPN-21334043549 2026/04/18 7:48:33 (3 mins ago) In-use 3 mins Nepal Japan 219.100.x.x MS-SSTP In-use
VPN-21334043548 2026/04/18 7:48:33 (3 mins ago) In-use 3 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21334043547 2026/04/18 7:48:33 (3 mins ago) In-use 3 mins India Korea Republic of 221.158.x.x OpenVPN In-use
VPN-21334043546 2026/04/18 7:48:33 (3 mins ago) In-use 3 mins Russian Federation Viet Nam 42.115.x.x OpenVPN In-use
